1007 Ambergate Station ., Apex
$297,000 MLS #: 1771051
Bedrooms: 3
Total Baths: 2
Approx SqFt: 2423
1007 Ambergate Station .
Apex, North Carolina 27502
Listing Courtesy of Coldwell Banker Advantage
A Great open one story in The Villages! Fantastic Hardwood floors Crown trim and quality finishes. Walk to downtown Apex in minutes. 4700 sqft clubhouse w/6 lane competition pool & complete fitness center. Future development to include commercial/business area, grocery, shops, offices within walking distance.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | One Story, 1.5 Story |
Style | Ranch |
Year Built | 2012 |
Approx SqFt | 2423 |
Bedrooms | 3 |
Full Baths | 2 |
Number of Rooms | 8 |
Approximate Acres | 0.110 |
County | Wake |
Area | 015 - Apex |
Subdivision | The Villages of Apex |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 15x13.3 |
Bedroom 2 Dimensions | 11.3x10.6 |
Bedroom 3 Dimensions | 12x10.7 |
Kitchen Dimensions | 12.5x11.5 |
Dining Room Dimensions | 12.7x11.7 |
Family Room Dimensions | 24.3x14.25 |
Living Area/Other Room 1 Dimen | 16.6x9 |
Bonus Room Dimensions | 23.3x17.3 |
Entrance Hall Dimensions | 10x8 |
Utility Room Dimensions | 9.25x7.6 |
Porch Dimensions | 10.5x10 |
Interior Features | 9 Ft Ceiling, Attic Floored, Cable TV Available, Ceiling Fan, CerBth Wall, Granite Counter Tops, Security System Finished, Smoke Alarm,Walk In Attic, W.I. Closet, See Remarks |
Exterior Features | Deck, Gutters, Ins. Glass, Landscaped, Swim Pool/Priv. Com |
New Construction | Yes |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Breakfast Room, Eat-in Kitchen, Separate Dining Room |
Water Heater | Electric |
A/C | Heat Pump |
Heating | Heat Pump |
Fuel - Heat | Electric |
Water/Sewer | City Sewer,City Water |
Directions | Enter community traveling east on US 64 . Exit on Windy Rd. Left on Ambergate. OR: Hwy 64 West of Cary. Lft on Laura Duncan. Rt on Apex Peakway, right on Ambergate Station. |
Listing Courtesy of Coldwell Banker Advantage
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.



























