211 Rosenberry Hills Drive, Cary
$389,900 MLS #: 1784097
Bedrooms: 5
Total Baths: 4
Approx SqFt: 3239
211 Rosenberry Hills Drive
Cary, North Carolina 27513
Listing Courtesy of Howard Perry & Walston Realtor
Enjoy your lakeview from super-sized deck & patio. Daylight basement & front porch. Hardwood floors on main level except family room. Updated kitchen with quartz countertops & stainless appliances. Third floor bonus room plus walk-in attic. Basement media & pool area. Bath & bedroom in basement plus more storage. 338 finished in attic not included in finished sq ft.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story, 2.5+ Story |
Style | Traditional |
Year Built | 2001 |
Approx SqFt | 3239 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.250 |
County | Wake |
Area | 005 - Cary/Morrisville |
Subdivision | Silverlake |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16x13 |
Bedroom 2 Dimensions | 12.9x12.7 |
Bedroom 3 Dimensions | 11.9x11 |
Bedroom 4 Dimensions | 12.9x11 |
Bedroom 5 Dimensions | 12.8x12.7 |
Kitchen Dimensions | 17x12 |
Dining Room Dimensions | 13.4x11.2 |
Family Room Dimensions | 16.6x13.4 |
Living Room Dimensions | 13.6x13.2 |
Living Area/Other Room 1 Dimen | 14x13 |
Bonus Room Dimensions | 26x12 |
Entrance Hall Dimensions | 9x8 |
Storage Room Dimensions | 12x12 |
Utility Room Dimensions | 6x6 |
Porch Dimensions | 26x7.8 |
Interior Features | 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Cable TV Available, Ceiling Fan, Solid Surface Counter Tops,Walk In Attic, W.I. Closet |
Exterior Features | Deck, Gutters, Hot Tub, Ins. Glass, Landscaped, Patio, Porch |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | Yes |
Lot Description | Cul-De-Sac, Hardwood Trees, Pond Stream, Wooded Lot |
Fireplace | 1 |
Dining | Eat-in Kitchen, Separate Dining Room |
Water Heater | Gas |
A/C | Dual Zone, Central Air |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I40 to Harrison, Right Cary Parkway, cross Evans then left on ROSENBERRY HILLS OR from High House, North on Cary Parkway, cross HW54, right on ROSENBERRY HILLS. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.



























