4937 Mashpee Lane, Apex
$310,000 MLS #: 1802860
Bedrooms: 4
Total Baths: 4
Approx SqFt: 2953
4937 Mashpee Lane
Apex, North Carolina 27539
Flexible floorplan. Office/ fitness off Media 1/2 bath.Kit w/bar, granite,open to fam rm (coiffered ceiling).1st flr br next to full bath. Lrg bonus(5th br)/built-ins. Scrd prch+patio,fenced.Walk to schools & pool.3 golf courses close. Cary w/Apex address.Lofts & utility tub in gar. SOLD AS IS. PRICE OF $310,000 SET BY INVESTOR. WILL NOT ACCEPT ANY OFFERS FOR LESS PER SAFASSIST.
Property Details
Special Conditions | Short Sale/requires lender approval |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2007 |
Approx SqFt | 2953 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 0.280 |
County | Wake |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | The Park At West Lake |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16.8x12.5 |
Bedroom 2 Dimensions | 11.2x11 |
Bedroom 3 Dimensions | 13.5x12 |
Bedroom 4 Dimensions | 11x10.4 |
Office/Study Dimensions | 11.7x10.4 |
Kitchen Dimensions | 12x11 |
Dining Room Dimensions | 14x11 |
Breakfast Room Dimensions | 10x8.6 |
Family Room Dimensions | 16x14.7 |
Living Area/Other Room 1 Dimen | 18x16 |
Bonus Room Dimensions | 19x12 |
Entrance Hall Dimensions | 12x6 |
Storage Room Dimensions | 24x6 |
Utility Room Dimensions | 6.2x6 |
Porch Dimensions | 10x7 |
Interior Features | 9 Ft Ceiling, Att/Exhaust Fan, Attic Floored, Bookshelves, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops,Pantry, Skylight(s), Smoke Alarm, Tub/ Sep Shower,Trey Ceiling, Tub/Shower,Walk In Attic, W.I. Closet, Whirlpool |
Exterior Features | ComRec/Avl, Fenced Yard, Gutters, Ins. Glass, Patio, Porch, Sprinkler System, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, Entry/Side |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas,Water Htr Age 3-6 Yrs |
A/C | Dual Zone, Central Air,A/C Age 3-6 Years |
Heating | Dual Zone,Forced Air,Heat Age 3-6 Yrs |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | Walnut St becomes Holly Springs Rd, L on 1010, R on West lake Rd,cross Optimist Farm Rd,,R on Serene Forest,R on Capulin Crest,L on Mashpee "or " 401 S, R on Optimist Farm Rd, L on West Lake, R on Capulin Crest, L on Mashpee |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
























