6912 Palaver Lane, Cary
$819,000 MLS #: 1811002
Bedrooms: 5
Total Baths: 5
Approx SqFt: 4388
6912 Palaver Lane
Cary, North Carolina 27519
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
Striking home w/stone & brick accents has perfect combo of charm & elegance! Main level offers lovely formals or study, gorgeous kit w/ctr island opens to lg nook & fam rm w/blt-ins flanking fp + priv guest ste. Front & rear stairs lead to great rec rm, lush master w/sitting area & spacious bdrms w/dir ba access. Many opps exist w/huge 3rd fl. Relaxing scrn porch! Beautiful rear yd
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional, Traditional |
Year Built | 2011 |
Approx SqFt | 4388 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 0.470 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Copperleaf |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 17x15 |
Bedroom 2 Dimensions | 17x14 |
Bedroom 3 Dimensions | 14x13 |
Bedroom 4 Dimensions | 14x12 |
Bedroom 5 Dimensions | 15.6x12 |
Office/Study Dimensions | 12x11.7 |
Kitchen Dimensions | 19.5x13 |
Dining Room Dimensions | 14.3x13 |
Breakfast Room Dimensions | 17x8 |
Family Room Dimensions | 21x20 |
Living Area/Other Room 1 Dimen | 17x8.6 |
Bonus Room Dimensions | 21x19 |
Utility Room Dimensions | 8.4x6.6 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Ceiling Fan, CerBth Wall, Granite Counter Tops,Pantry,Trey Ceiling, Bookshelves,Butlers Pantry, Whirlpool, Security System Prewired, Smoke Alarm, Tub/ Sep Shower, W.I. Closet |
Exterior Features | Gutters, Landscaped, Porch, Sprinkler System, Swim Pool/Priv. Com,Walking Trails, Warr. Progr, Patio, Screen Porch |
New Construction | Yes |
Master Bedroom 1st Floor | No |
Parking | 3 Garage |
Garage | 3 |
Basement | No |
Lot Description | Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Green Building Certifications | ENERGY STAR Homes |
Green Building Features | Sealed Crawl Space |
Directions | From Hwy 55: west on Carpenter Fire Station; Left on Green Level Church; Right on Morrisville Pkwy (b/t the 2 stone walls that say "Greystone") Copperleaf will be on the Left. In Copperleaf, take your 3rd Right onto Palaver Lane. |
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.



























