1000 Snow Peak Court, Raleigh
$187,500 MLS #: 1812636
Bedrooms: 3
Total Baths: 3
Approx SqFt: 2454
1000 Snow Peak Court
Raleigh, North Carolina 27603
Listing Courtesy of Fonville Morisey/Falls Sales Office
Don't let the cottage look fool you, this home lives large at 2454 SF. 5 rooms upstairs & a loft. Like new condition w/ fresh paint,new kitchen cabinets,appliances,flooring,light plus GRANITE countertops. Walk-in pantry, utility room, sep. dining room w/ hardwoods, living & family rooms. Large cul-de-sac lot, 2-car garage,deck, and patio. Private backyard in a quiet neighborhood.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional, Traditional |
Year Built | 2004 |
Approx SqFt | 2454 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 10 |
Approximate Acres | 0.730 |
County | Wake |
Area | 018 - Raleigh-Rock Service Stat |
Subdivision | Jacobs Ridge |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 14.9x13.8 |
Bedroom 2 Dimensions | 10.9x10.2 |
Bedroom 3 Dimensions | 13x10.3 |
Office/Study Dimensions | 11x9.9 |
Kitchen Dimensions | 15.8x12 |
Dining Room Dimensions | 15x12.8 |
Family Room Dimensions | 18x12 |
Living Room Dimensions | 18x13 |
Living Area/Other Room 1 Dimen | 13x11 |
Bonus Room Dimensions | 18x11.8 |
Entrance Hall Dimensions | 6.4x6.4 |
Utility Room Dimensions | 8.3x8.3 |
Porch Dimensions | 12x5 |
Interior Features | 9 Ft Ceiling, Attic Pull Down, Ceiling Fan, Granite Counter Tops, Garden Tub, FP Screen,Pantry, Smoke Alarm, Tub/ Sep Shower, Tub/Shower, W.I. Closet |
Exterior Features | Deck, Ins. Window, Landscaped, Patio, Porch |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, DW/Concrete |
Garage | 2 |
Basement | No |
Lot Description | Cul-De-Sac, Hardwood Trees |
Fireplace | 1 |
Dining | Separate Dining Room, Eat-in Kitchen |
Water Heater | Electric |
A/C | Central Air, Dual Zone, Heat Pump |
Heating | Forced Air,Dual Zone,Heat Pump |
Fuel - Heat | Electric |
Water/Sewer | Septic Tank,Well |
Directions | Hwy 70 to Garner, south on Hwy 50, right on Ten-Ten, left on Jordan Road, right on Snow Peak, house is at end of street. |
Listing Courtesy of Fonville Morisey/Falls Sales Office
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
























