6920 Palaver Lane, Cary
$829,900 MLS #: 1814571
Bedrooms: 5
Total Baths: 5
Approx SqFt: 4404
6920 Palaver Lane
Cary, North Carolina 27519
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
Massive appeal inside & out! Charming study, dining rm w/impressive butler's pantry, striking kit w/island & angled bar overlooking huge nook & fam rm w/blt-ins. Priv guest & handy mud area also on 1st fl. Conv front & rear stairs lead to lavish master, great sized bdrms w/dir bath access + super rec rm w/sep play area. Wonderful scrn porch. Large level rear yd. Nice unfin 3rd fl.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional, Traditional |
Year Built | 2012 |
Approx SqFt | 4404 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Number of Rooms | 12 |
Approximate Acres | 0.520 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Copperleaf |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 20.3x14.4 |
Bedroom 2 Dimensions | 16.3x16 |
Bedroom 3 Dimensions | 15.5x14.3 |
Bedroom 4 Dimensions | 14.3x12.3 |
Bedroom 5 Dimensions | 14x12.6 |
Office/Study Dimensions | 14.3x12 |
Kitchen Dimensions | 18x13 |
Dining Room Dimensions | 14.3x13.8 |
Breakfast Room Dimensions | 13.5x13 |
Family Room Dimensions | 19.3x19.3 |
Living Area/Other Room 1 Dimen | 15x12 |
Bonus Room Dimensions | 18x16.3 |
Utility Room Dimensions | 12x6 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Ceiling Fan, CerBth Wall, Granite Counter Tops,Pantry,Trey Ceiling, Bookshelves,Butlers Pantry, Whirlpool, Security System Prewired, Smoke Alarm, Tub/ Sep Shower, W.I. Closet |
Exterior Features | Gutters, Landscaped, Porch, Sprinkler System, Swim Pool/Priv. Com,Walking Trails, Warr. Progr, Screen Porch |
New Construction | Yes |
Master Bedroom 1st Floor | No |
Parking | 3 Garage |
Garage | 3 |
Basement | No |
Lot Description | Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Green Building Features | Sealed Crawl Space |
Directions | From Hwy 55: west on Carpenter Fire Station; Left on Green Level Church; Right on Morrisville Pkwy (b/t the 2 stone walls that say "Greystone") Copperleaf will be on the Left. In Copperleaf, take your 3rd Right onto Palaver Lane. |
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.






