6913 Palaver Lane, Cary
$824,500 MLS #: 1815230
Bedrooms: 5
Total Baths: 5
Approx SqFt: 4348
6913 Palaver Lane
Cary, North Carolina 27519
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
Impressive home w/gorgeous stone & shake accents! Interior is just as striking w/its appealing design & extensive custom trim details. 1st fl boast incredible kit w/lg island & w-in pantry that opens to spacious nook & fam rm w/bkcases. Angled stairs lead to lux master w/his&her wics, nice bdrms w/dir bath access & super bonus. Future expansion on 3rd fl. Beautifully wooded yd!
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional, Traditional |
Year Built | 2012 |
Approx SqFt | 4348 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 0.550 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Copperleaf |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 18x19 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 3 Dimensions | 14x11 |
Bedroom 4 Dimensions | 12x13 |
Bedroom 5 Dimensions | 15x13 |
Office/Study Dimensions | 12x13 |
Kitchen Dimensions | 16x11 |
Dining Room Dimensions | 14x12 |
Breakfast Room Dimensions | 11x8 |
Family Room Dimensions | 19x18 |
Bonus Room Dimensions | 18x14 |
Utility Room Dimensions | 10x6 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Ceiling Fan, CerBth Wall, Granite Counter Tops,Pantry, Bookshelves, Whirlpool, Security System Prewired, Smoke Alarm, Tub/ Sep Shower, W.I. Closet |
Exterior Features | Gutters, Landscaped, Porch, Sprinkler System, Swim Pool/Priv. Com,Walking Trails, Warr. Progr, Screen Porch, Patio |
New Construction | Yes |
Master Bedroom 1st Floor | No |
Parking | 3 Garage, Attached, Entry/Side |
Garage | 3 |
Basement | No |
Lot Description | Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Green Building Certifications | ENERGY STAR Homes |
Green Building Features | Sealed Crawl Space,Tankless Water Heater |
Directions | From Hwy 55: west on Carpenter Fire Station; Left on Green Level Church; Right on Morrisville Pkwy (b/t the 2 stone walls that say "Greystone") Copperleaf will be on the Left. In Copperleaf, take your 3rd Right onto Palaver Lane. |
Listing Courtesy of NMS at Allen Tate Co/Copperleaf
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.






