5501 Cottonrose Lane, Raleigh
$161,000 MLS #: 1820599
Bedrooms: 2
Total Baths: 3
Approx SqFt: 1435
5501 Cottonrose Lane
Raleigh, North Carolina 27606
Listing Courtesy of Keller Williams Realty
Meadowood is the premier community in this part of Raleigh & this unit is a great plan in the new and quieter part of Meadowood. The Master is so large it has to be seen to be appreciated as is the mstr bth. The carpet is new, the paint fresh and tasteful, and the condition like-new. If relaxation is important, check out the wrap-around front porch and the oversized deck.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Townhouse End Unit |
Design | 2 Story |
Style | Transitional |
Year Built | 2004 |
Approx SqFt | 1435 |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 5 |
Approximate Acres | 0.070 |
County | Wake |
Area | 004 - Raleigh |
Subdivision | Meadowood Crossings |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 22.1x11.7 |
Bedroom 2 Dimensions | 12.7x12.3 |
Kitchen Dimensions | 10x8.3 |
Dining Room Dimensions | 10.6x8.3 |
Living Room Dimensions | 17.3x12.6 |
Storage Room Dimensions | 6.1x4.5 |
Porch Dimensions | 21x3.9 |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cath. Ceil., Ceiling Fan, Attic Skutl, Garden Tub, FP Screen, Smoke Alarm, Tub/ Sep Shower |
Exterior Features | Deck, Gutters, Ins. Glass, Landscaped, Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 1 Garage, DW/Concrete,Street Parking |
Garage | 1 |
Basement | No |
Fireplace | 1 |
Dining | Separate Dining Room |
Water Heater | Gas |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I-40 to Gorman St south on Gorman toward Tryon Rd. Right on Tryon Right on Avent FerryRight on Mistflower into Meadowood Crossings. Right on Cottonrose Home on Left |
Listing Courtesy of Keller Williams Realty
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.













