5035 Homeplace Drive, Apex
$233,500 MLS #: 1822201
Bedrooms: 3
Total Baths: 3
Approx SqFt: 2203
5035 Homeplace Drive
Apex, North Carolina 27539
Listing Courtesy of Howard Perry & Walston Realtor
Like-new TownHome with all the upgrades. Enjoy the privacy on your screened porch/yard with its lush grass and thick shrubs. Open floor plan with hardwoods. Master and 2nd bdrm/office on 1st floor. Entertain in your formal dining room. 2nd floor has large bonus, Bedrm, full bath, office space and tons of storage! You won't be disappointed. Come See.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Townhouse |
Design | 2 Story |
Style | Transitional |
Year Built | 2007 |
Approx SqFt | 2203 |
Bedrooms | 3 |
Full Baths | 3 |
Number of Rooms | 7 |
Approximate Acres | 0.080 |
County | Wake |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | West Lake |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16.5x12 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 3 Dimensions | 13.5x14.5 |
Kitchen Dimensions | 12x10 |
Dining Room Dimensions | 12.3x13 |
Family Room Dimensions | 18x16 |
Bonus Room Dimensions | 19x13.5 |
Entrance Hall Dimensions | 18x5 |
Storage Room Dimensions | 16x12 |
Utility Room Dimensions | 6x6.5 |
Interior Features | 9 Ft Ceiling, Attic Floored, Bath/Shower, Cable TV Available, Ceiling Fan, Garden Tub, Granite Counter Tops, Security System Finished, Tub/ Sep Shower,Walk In Attic, W.I. Closet |
Exterior Features | ComRec/Avl, Gutters, Landscaped, Patio, Screen Porch,Swimming Pool Com/Fee,Walking Trails |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Lot Description | Wooded Lot |
Fireplace | 1 |
Dining | Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Gas LP |
Water/Sewer | City Sewer,City Water |
Directions | South on Kildaire Farm Rd; Left on 10/10; Right on West Lake Rd; Left on Optimist Farm Rd; Left on Homeplace Drive into West Lake; 5035 is on the Left. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Freedom Realty Firm are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/19/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.

























